Womenβs Open-Neck Satin Blouse | Deep Black
Womenβs Open-Neck Satin Blouse | Heritage Blue
Womenβs Open-Neck Satin Blouse | Night Navy
Womenβs Open-Neck Satin Blouse | Shadow Grey
By Brooks Brothers
SM-BB18009-DPBLA
SM-BB18009-HERIB
SM-BB18009-NIGHT
SM-BB18009-SHADO
Size Chart
Sizing Information
Adult
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
| Neck | 14Β½-15 | 15-15Β½ | 15Β½-16 | 16-16Β½ | 16Β½-17 | 17-17Β½ | 17Β½-18 | 18-18Β½ |
| Arm | 30Β½ | 32 | 34 | 35 | 36Β½ | 37Β½ | 38Β½ | 39Β½ |
Women's
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Tall
| LT | XLT | 2XLT | 3XLT | 4XLT | ||||
| Chest | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | |||
| Neck | 16-16Β½ | 16Β½-17 | 17-17Β½ | 17Β½-18 | 18-18Β½ | |||
| Arm | 36Β½ | 38 | 39 | 40 | 41 |
Β

Β
The soft satin fabric of this versatile blouse has a subtle sheen, lending an elegant look to any outfit. Designed for an easy fit to keep you feeling confident and comfortable.
















